Choosing a PRS Scheme
Objective | Focus on generating compounding and accelerating capital growth and preservation by investing in equities. |
Age range | Under 45 years |
Risk Appetite | Aggressive - able to withstand market volatility and capital losses |
Asset Allocation/ Scheme Fund | EquitiesFixed Income & Others Kenanga OnePRS Growth Fund Shariah Compliant EquitiesSukuk & Islamic Money Market Kenanga Shariah OnePRS Growth Fund |
OnePRS Scheme Funds
Meeting your retirement needs
Choose the fund that’s right for you according to your risk and return requirements.
Add colours to your retirement with OnePRS!
Kenanga OnePRS Scheme
Kenanga Shariah OnePRS Scheme
Objective | Balanced requirement for compounding capital growth over the long-term through investments in equities and fixed income instruments or others. |
Age range | Between 45 – 54 years |
Risk Appetite | Moderate - looking at balancing market risk and returns |
Asset Allocation/ Scheme Fund | EquitiesFixed Income & Others Kenanga OnePRS Moderate Fund Shariah Compliant EquitiesSukuk & Islamic Money Market Kenanga Shariah OnePRS Moderate Fund |
OnePRS Scheme Funds
Meeting your retirement needs
Choose the fund that’s right for you according to your risk and return requirements.
Add colours to your retirement with OnePRS!
Kenanga OnePRS Scheme
Kenanga Shariah OnePRS Scheme
Objective | Primary focus is to provide capital growth by investing in bonds/fixed income instruments. |
Age range | 55 years & above |
Risk Appetite | Conservative - risk averse and seeks capital preservation |
Asset Allocation/ Scheme Fund | EquitiesFixed Income & Others Kenanga OnePRS Conservative Fund Shariah Compliant EquitiesSukuk & Islamic Money Market Kenanga Shariah OnePRS Conservative Fund |
OnePRS Scheme Funds
Meeting your retirement needs
Choose the fund that’s right for you according to your risk and return requirements.
Add colours to your retirement with OnePRS!
Kenanga OnePRS Scheme
Kenanga Shariah OnePRS Scheme