Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Amanah Saham Wanita | 25 Nov 2022 | 0.5810 | -0.0038 (-1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 24 Nov 2022 | 1.1342 | 0.0007 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Total Return Fund ** | 24 Nov 2022 | 1.3100 | -0.0092 (-1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 25 Nov 2022 | 0.6131 | 0.0006 (0%) | Shariah-Local | Bond | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 31 Oct 2022 | 0.6319 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 31 Oct 2022 | 0.7372 | 0.0048 (1%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 25 Nov 2022 | 0.4340 | -0.0008 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 30 Nov 2022 | 0.3031 | -0.4230 (-58%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 25 Nov 2022 | 0.6857 | 0.0010 (0%) | Shariah-Local | Bond | |
Kenanga Bond Fund | 25 Nov 2022 | 0.6287 | 0.0004 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 25 Nov 2022 | 0.5182 | 0.0005 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 25 Nov 2022 | 1.0218 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 25 Nov 2022 | 0.9785 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 24 Nov 2022 | 0.6239 | 0.0034 (1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 25 Nov 2022 | 0.5380 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 25 Nov 2022 | 1.1684 | -0.0022 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 24 Nov 2022 | 0.6552 | 0.0088 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 25 Nov 2022 | 0.6103 | -0.0017 (0%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 25 Nov 2022 | 0.6695 | -0.0041 (-1%) | Conventional-Local | Equity | |
Kenanga Global Dividend Fund ** | 24 Nov 2022 | 0.7586 | -0.0114 (-1%) | Conventional-Global | Feeder Fund | |
Kenanga Global Growth Fund ** | 15 Dec 2022 | 1.5300 | 1.0876 (246%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 24 Nov 2022 | 0.4759 | -0.0001 (0%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 15 Dec 2022 | 1.5000 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 15 Dec 2022 | 1.5100 | 0.6512 (76%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 24 Nov 2022 | 0.1212 | -0.0020 (-2%) | Conventional-Global | Feeder Fund | |
Kenanga Global Unicorn 2 (MYR) | 31 Oct 2022 | 0.7621 | -0.1133 (-13%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Oct 2022 | 0.6658 | -0.1144 (-15%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 24 Nov 2022 | 1.0861 | 0.0377 (4%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 24 Nov 2022 | 1.3580 | 0.0341 (3%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 24 Nov 2022 | 1.1991 | 0.0513 (4%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 25 Nov 2022 | 1.2404 | -0.0044 (0%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 25 Nov 2022 | 1.0961 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 25 Nov 2022 | 0.7408 | 0.0004 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 24 Nov 2022 | 0.4382 | 0.0027 (1%) | Conventional-Global | Balanced | |
Kenanga Islamic Balanced Fund | 25 Nov 2022 | 0.3676 | 0.0000 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 25 Nov 2022 | 1.0260 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 25 Nov 2022 | 0.5154 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 25 Nov 2022 | 0.5458 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 24 Nov 2022 | 0.8795 | 0.0180 (2%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 25 Nov 2022 | 1.0681 | -0.0021 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 25 Nov 2022 | 0.5517 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 25 Nov 2022 | 0.5699 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 25 Nov 2022 | 0.3377 | -0.0017 (-1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 26 Oct 2022 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 25 Nov 2022 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 25 Nov 2022 | 1.1918 | -0.0030 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | 24 Nov 2022 | 1.0284 | 0.0203 (2%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Oct 2022 | 0.9732 | -0.0105 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Oct 2022 | 0.8713 | -0.0271 (-3%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 23 Nov 2022 | 0.9722 | 0.0055 (1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 22 Nov 2022 | 1.0893 | 0.0124 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 23 Nov 2022 | 1.1136 | 0.0084 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 25 Nov 2022 | 1.0457 | -0.0062 (-1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 25 Nov 2022 | 0.3294 | -0.0006 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 25 Nov 2022 | 0.6160 | -0.0037 (-1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 25 Nov 2022 | 0.0000 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Waqf Al-Ihsan Fund | 25 Nov 2022 | 0.4493 | -0.0012 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.