Success
Fail
logo

Distribution History

Fund Name Currency Ex-date Distribution
(sen/per unit)
Income (%) Capital (%) Unit Split
Kenanga Amanah Saham Wanita MYR 02-02-2024 1.30 2.43 2:3
Kenanga Amanah Saham Wanita 02-01-2024 0.9000 1.00 1.00 -
Kenanga Amanah Saham Wanita 27-12-2023 - - 1:2
Kenanga Amanah Saham Wanita 25-12-2023 0.9000 1.00 0.90 -
Kenanga Amanah Saham Wanita 22-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 21-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 19-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 17-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 16-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 15-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 14-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 13-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 12-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 11-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 10-12-2023 0.9000 0.90 1.00 -
Kenanga Amanah Saham Wanita 06-12-2023 0.7000 1.10 1.00 -
Kenanga Amanah Saham Wanita 02-11-2023 - - 1:2
Kenanga Amanah Saham Wanita MYR 24-06-2011 0.4930 0.49 0.49 -

Note: The Yield represents a financial ratio that shows how much a fund pays out in income distribution each year relative to its fund price at the beginning of the year. In the absence of any capital gains, the dividend yield is the return on investment for a fund.